2011 Price List (tax included)
| Green Fees | Weekday | Weekend |
| Adults | ||
| 9 Holes | $21,75 | $24,75 |
| 18 Holes | $29.75 | $32.75 |
| Children (10 to 16 yrs) | ||
| 9 Holes | $17.75 | $19.75 |
| 18 Holes |
$23.75 | $25.75 |
| Students (17 to 23 yrs) | ||
| 9 Holes | $19.75 | $21.75 |
| 18 Holes | $25.75 | $27.75 |
|
|
||
| Golf Pass | ||
| 9 Holes (25 passes) | $ 500 | |
| 18 Holes (25 passes) | $ 675 | |
|
|
||
| GOLF EQUIPMENT | $10.00 | |
| LUXURY EQUIPMENT | $30.00 | |
|
|
||
| PULL CART |
$5.00 | |
|
|
||
| GOLF POWER CART | GOLF POWER CART - CARDS | |
| 9 Holes $19.00 | 10 CARDS – 9 Holes $155.00 | |
| 18 Holes $29.00 | 10 CARDS – 18 Holes $255.00 | |







